Lista dei calciatori
Jon Stewart GK(GK) 512 100 3 ZirkaFC[]
Jamal Easter RCF(RCF) 85 500 3.029 Llanwern[]
Kyle Critchell RCB(RCB) 434 900 3 DreamTeaM[]
Jason Darling DM(DM) 80 000 3  
Mark Whorlow RCM(RCM) 80 000 3  
Joe Wilcox AM(AM) 424 400 3 DreamTeaM[]
Haim Magrelashvili LB(LB) 200 000 5  
Xavier Dirceu LCM(LCM) 80 000 3  
Boccoli Gustavo AM(AM) 80 000 3  
Samor Zaretskiy RCF(RCF) 80 000 2.998 fcsparta[]
Timothy Dreesen LCB(LCB) 324 700 3 lol[]
Patrik Baumann LCB(RCB) 200 000 5  
Damir Dzombic RCB(RCB) 20 000 1  
Papa Ba LWM(LWM) 5 052 400 11.017 Senegall[]
Gianluca Palmiteri RCF(RCF) 265 800 3 MILAN111[]
Marco Murriero GK(GK) 80 900 2.996 Gandromaha[]
Gennaro Terminiello GK(GK) 308 000 3 interm[]
Emanuele Politti RCB(RCB) 219 900 3.898 BOGEMA[]
Michele Rinaldi GK(GK) 80 000 3  
Igor Djuric RWM(RWM) 4 500 000 10  
Jarkko Hurme DM(DM) 80 600 2.995 AC_Milano[]
Alessandro Osso RWM(RWM) 250 800 4.558 Smolino[]
Villalba Vargas LCM(LCM) 20 000 1  
Steve Lampiga LCF(LCF) 332 000 3 Shahtari[]
Christian Tiboni RCF(RCF) 352 200 3 barca1019[]
Gabreiele Cioffi GK(GK) 319 200 3.04 juventusturin[]
Diaw Doudou RB(RB) 80 000 3  
Giovanni Orfei LCB(LCB) 385 100 3 Fishteam[]
Palmiro Di Dio RB(RB) 212 600 3 SPAL[]
Bruno Lanca LWM(LWM) 132 900 2.839 jazz[]
Nickie Nielsen RWM(RWM) 239 400 3 Arsenal2011[]
Lionel Rios RCM(RCM) 524 800 3.07 Choper[]
Fabio Virgili GK(GK) 453 900 6.743 FioTeam[]
Matteo Mandorlini LWM(LWM) 103 800 3.189 Amphibians[]
Daniele Paponi ST(RWF) 8 769 000 19 Parma_Calcio_1913[]
Nicholas Caglioni GK(GK) 758 200 3 FATINA[]
Gabriele Ferla GK(GK) 736 600 3 DostykFCB[]
Antonio Ghomsi LB(CB) 1 500 000 7  
Enrico Morello GK(GK) 654 500 3 fcrammstein[]
Mathew Olorunleke RCB(RCB) 156 000 3.685 FC_Sturm[]
Massimo Minetti LCM(LCM) 80 300 2.999 VODNIK[]