Lista dei calciatori |
|||||
Marko Djurovic | RCM(RCM) | 1 500 000 | 7 | ||
Amat Andre Diedhiou | ST(ST) | 144 200 | 3 | ZdaworTeam[babilon2] | |
Zarko Korac | LCF(LCF) | 7 766 200 | 25.795 | Hapoel_Haifa[antispam] | |
Baco Nikolic | LWF(LWF) | 4 644 200 | 11.56 | Heart_of_Midlothian_FC[Sport] | |
Vladislav Stojanov | GK(GK) | 1 500 000 | 7 | ||
Jymmy Franca | LCF(LCF) | 1 500 000 | 7 | ||
Rustam Tsynya | CB(CB) | 25 995 600 | 65.535 | FC_Koper[SN] | |
Sergey Dulgher | LCB(LCB) | 200 000 | 5 | ||
Artiom Haciaturov | LCM(LCM) | 1 628 200 | 4.39 | Xodak[Andrea_] | |
Eduard Hoderean | RCM(RCM) | 200 000 | 5 | ||
Alberto Pelagotti | GK(GK) | 1 500 000 | 7 | ||
Angelo Antonazzo | CB(CB) | 200 000 | 5 | ||
Daniele Mori | RB(RB) | 4 500 000 | 10 | ||
Simone Iacoponi | RCB(RCB) | 4 500 000 | 10 | ||
Pietro De Giorgio | LWM(LWM) | 4 500 000 | 10 | ||
Tony D Amico | RWM(RWM) | 200 000 | 5 | ||
Christian Cesaretti | ST(ST) | 4 527 400 | 10.164 | Iloka[Lohmatuy] | |
Diego Fabbrini | ST(ST) | 11 039 900 | 23.965 | AS_Bari[Manhunt] | |
Karl-Johan Johnsson | GK(GK) | 458 700 | 1.73 | New_York_Jets[Vick] | |
Anselmo Tadeu | RWF(RWF) | 4 562 500 | 10.448 | FC_Spartak_Trnava[Fudo] | |
Emil Salomonsson | LCM(LCM) | 80 000 | 3 | ||
Kujtim Bala | ST(ST) | 1 500 000 | 7 | ||
Niclas Johansson | LB(LB) | 261 100 | 3 | FKKahovka[ky4er] | |
Pehr Andersson | LB(LWF) | 80 000 | 3 | ||
Christophe Diandy | RWM(LWF) | 25 200 | 1 | R7[J0] | |
Gustavo Daniel Cabral | RB(LCB) | 4 500 000 | 10 | ||
Maximiliano Angel Coronel | LB(LB) | 4 500 000 | 10 | ||
Lucas Alfonso Orban | RB(RB) | 4 500 000 | 10 | ||
Alexis Ferrero | LB(LB) | 1 500 000 | 7 | ||
Javier Cohene | LB(LB) | 4 500 000 | 10 | ||
Roberto Maximiliano Pereyra | RWM(RWM) | 7 587 000 | 16.195 | Zebre[DrDre] |
