Lista dei calciatori |
|||||
Leonidas Argyropoulos | RCM(RCM) | 4 500 000 | 10 | ||
Lucas Wilchez | LWM(LWM) | 4 500 000 | 10 | ||
Eder Luiz | LCM(CM) | 716 600 | 3 | abudarda[bibol] | |
Gavriil Apostolidis | LWF(LWF) | 1 500 000 | 7 | ||
Ilias Makris | GK(ST) | 80 000 | 3 | ||
Georgios Katsikas | LCB(LCB) | 1 500 000 | 7 | ||
Fredy Agustin Vera | LCB(LCB) | 4 500 000 | 10 | ||
Carlos Cesar Matheus | LWM(LWM) | 4 500 000 | 10 | ||
Paskalis Voutsias | AM(AM) | 1 500 000 | 7 | ||
Apostolos Vellios | ST(RWF) | 200 000 | 5 | ||
Yefferson Moreira | RB(RB) | 4 500 000 | 10 | ||
Matias Aguirregaray | RB(RCB) | 34 465 100 | 65.535 | Juve1897[Buffon_Gigi] | |
Alejandro Gonzalez | RCB(RCB) | 80 500 | 2.685 | Los_Galacticos[boxtobox] | |
Emiliano Albin | LCM(LCM) | 80 000 | 3 | ||
Xavier Valim Robson | RCM(LWF) | 82 700 | 2.972 | gladiatorr[gladiatorr] | |
Alejandro Martinuccio | RWF(RWF) | 80 000 | 3 | ||
Cristian Palacios | RCF(RCF) | 8 836 700 | 65.535 | Kubok-1[kubok-1] |
