Lista dei calciatori |
|||||
Nelson Ibanez | GK(GK) | 111 700 | 0.604 | YUNGLEVEL[Lunarspot] | |
Jose Fabian Ramirez | GK(GK) | 200 000 | 5 | ||
Leonardo Sigali | LB(LB) | 1 500 000 | 7 | ||
Lautaro Roque Formica | RB(RB) | 4 500 000 | 10 | ||
Francisco Dutari | RCB(RCB) | 4 500 000 | 10 | ReaLion[Lohmatuy] | |
Zelmar Garcia | LCB(LCB) | 80 000 | 3 | ||
Dario Alejandro Salomon | RB(RB) | 200 000 | 5 | ||
Sergio Daniel Sanchez | LCM(LCM) | 350 100 | 3.025 | White-Blue[Arta] | |
David Ramirez | LCM(LCM) | 1 500 000 | 7 | ||
Nicolas Andres Olmedo | CM(CM) | 382 400 | 3 | speus[maks15] | |
Federico Higuain | RWM(RWM) | 80 000 | 3 | ||
Luis Lobo | RCM(RCM) | 4 500 000 | 10 | ||
Martin Aguirre | CM(CM) | 4 500 000 | 10 | ||
Leandro Gabriel Torres | RWM(RWM) | 200 000 | 5 | ||
Ariel Rojas | LWM(LWM) | 200 000 | 5 | ||
Ernesto Garin | LCM(LCM) | 20 000 | 1 | ||
Jairo Castillo | ST(ST) | 200 000 | 5 | ||
Jesus Vera | LWF(LWF) | 4 500 000 | 10 | ||
Rodrigo Javier Salinas | LCF(LCF) | 1 500 000 | 7 | ||
Daniel Alejandro Islas | GK(GK) | 1 500 000 | 7 | ||
Luis Emanuel Ardente | GK(GK) | 1 500 000 | 7 | ||
Lucas Emiliano Abud | GK(GK) | 556 000 | 3 | colon[feniks68] | |
Cristian Damian Leyes | LB(LB) | 515 200 | 1.657 | FCMetalist[Yrij] | |
Jose Ignacio San Roman | LB(LB) | 1 500 000 | 7 | ||
Norberto Javier Paparatto | LB(LB) | 1 500 000 | 7 | ||
Ruben Carlos Fondacaro | RB(RB) | 1 500 000 | 7 | ||
Claudio Perez | RCB(RCB) | 200 000 | 5 | ||
Maxi Oliva | LB(LB) | 1 500 000 | 7 | ||
Jonathan Matias Blanco | LCM(LCM) | 311 400 | 3 | CDBuenosAires[Nicola96Panarott] | |
Martin Gerardo Morel | LCM(LCM) | 4 500 000 | 10 | ||
Ramiro Emiliano Leone | DM(DM) | 1 500 000 | 7 | ||
Lucas Matias Oviedo | DM(DM) | 200 000 | 5 | ||
Ruben Botta | DM(DM) | 1 500 000 | 7 | ||
Mariano Luis Pasini | LCM(LCM) | 1 500 000 | 7 | ||
Carlos Luna | LCF(LCF) | 80 000 | 3 |
