Lista dei calciatori
Giannis Okkas LWF(LWF) 1 608 700 8.094 SumySK[]
Panajotis Drugas LWM(LWM) 559 700 3 SALONIKI[]
Konstantinos Kapetanos LWM(LWM) 20 000 1 Panathinaikos[]
Nurlen Omelchenko LCF(LCF) 80 000 3  
Dzhonatan Kebebe LB(CB) 867 500 3 Rossiy[]
Kostas nebegleras LWM(LWM) 200 000 5  
Georgios Ksenidic LB(LB) 20 000 1  
Chema Andres CM(RWM) 597 500 4.035 CF_Real[]
Grigoris Papazaharis LCB(LCB) 20 000 1  
Christ Kelpekis GK(GK) 81 200 3.001 harc[]
JAsemakis JAsemi RCF(RCF) 1 161 200 3 20B[]
Panajotis Bahramis AM(AM) 80 000 2.996 KazanFC[]
Haluk Gjunjr GK(GK) 200 000 5  
Simbad Parnikoza AM(AM) 4 500 000 10  
Andre Paulu Pintu LCB(LCB) 80 300 3 PALMEIRAS[]
Bekir Gjur RCB(RCB) 20 000 1  
JAlchyn Ajhan RB(RB) 200 000 5  
Sertach SHahin AM(AM) 807 800 3.03 Football4Life[]
Ilker JAdzhiolu RB(RB) 200 000 5  
Dzhenk Ishler ST(ST) 254 700 2.435 Kubok-50-1-1[]
Nijazi Hjusejinolu LB(LB) 20 000 1  
Halit Gjuven Kodzhab RWM(RWM) 200 000 5  
Dzhaner Dzhelep LCB(LCB) 20 000 1  
Somen Tchoyi AM(AM) 4 500 000 10  
Saffet Akbash LB(AM) 80 000 3  
Alium Bukar GK(GK) 2 211 200 3 bestintheworld[]
Ferdi JAnyk RCF(RCF) 213 800 3 nono[]
Gjurkan Demirdzhi RCF(LWF) 112 000 3 Kadija[]
Uche Alozija Okechukvu RB(RB) 20 000 1  
Convicts Onatly RWM(RWM) 83 400 3.039 FCKEMEROVO[]
Fazly Ulusal ST(ST) 81 800 3.01 Pivko[]
Andre Horse Ngole RWM(RWM) 83 100 3.032 FC_Odessa[]
Najdzhel Daniel RCB(RCB) 507 100 3 SpartakMoscowFC[]
Vernon Bejli RCB(RCB) 80 000 3  
Ian Grej RB(RB) 80 000 3  
Kelvin Jack GK(GK) 4 500 000 10 CA_Bastia[]
Sid Grej LCB(LCB) 80 000 3  
Kornell Glenn LCF(LCF) 80 000 3 Banderivtsi[]
Michael Selestajn DM(DM) 271 400 1.365 Kubok-52-1[]
Trent Noel RWM(RWM) 200 000 5