Lista dei calciatori
Hjalgrim Eltyor ST(ST) 200 000 5  
Andrew au Flyotum LWF(LWF) 200 000 5  
Thomas Ljundbju RCF(RCF) 185 000 3.743 NordTeam[]
Frensis CHansa LB(LB) 1 500 000 7  
Hossein Kaebi CB(CB) 733 200 5 Iran-Persia[]
Karlos Bojte LCB(LCB) 220 300 3 Mzansistars[]
Tembpnkosi Mnkube LB(LB) 80 000 3  
Vusumuzi Vilakazi RCB(RCB) 284 800 5.085 Dinamo-779[]
Sijabonga Kanil CB(CB) 204 600 3.395 Kubok-62-1-1[]
Sakhil Mhlangu RB(RB) 200 000 5  
SHeldon Rouks LB(LB) 403 600 3 SanRuly[]
Pis Gumbi RB(RB) 149 900 3 Jews[]
Bongani Nchangaze LCB(LCB) 216 000 3 Buko[]
Tsepo Ntsoane RWM(RWM) 80 000 3  
Papi Zofvane LWM(LWM) 349 600 3 youngstars[]
Varnishes Sibeko DM(DM) 20 000 1  
Harry Milanzi LCM(LCM) 4 500 000 10  
Sifesil Ngobese AM(AM) 200 000 5  
Musa Mjueni DM(DM) 205 700 2.17 Kubok-131-1[]
Nkosinati Sitol LWM(LWM) 928 700 2.995 Anubis[]
Tjukil Gulva ST(ST) 685 600 3.03 Dreams[]
Mabhuti Kaneza LCF(LCF) 1 500 000 7  
Oleksandr Yatsyk RCM(RCM) 6 071 200 21.41 Tottenham_Hotspurs[]
Tenako Ledimo RCF(RCF) 20 000 1  
Pedro Enrike GK(AM) 200 000 5  
Harley de Menezes Silva GK(GK) 20 000 1  
Dzhilson Markus dos Santos RB(RWF) 205 000 0.615 Kubok-130-1[]
Renato Assis RB(RB) 143 900 3 Penha[]
Andre Dias LB(LB) 389 700 5.499 FCBotafogo[]
Rudolfo Gornero RCB(RCB) 294 700 5.236 Dinamo-778[]
Leandro Smith RCB(RCB) 124 000 3 SportSPT[]
Paulo Bayer LCB(LCB) 242 200 3 Caribbean[]
Dzhoshua Anunsiato RB(RB) 80 000 2.998 Keepers[]
Kleber Resende de Olivejra LWM(LWM) 228 500 3 Caribbean[]
Tjago Alves Fraga RCM(RWM) 326 200 3.02 POZITIV[]
Rodrigo Tabata AM(AM) 528 100 3 DR10[]
Glauber Chaves Machado CM(CM) 599 600 9.9 Kubok-2-1[]
Dzherri Ariel Farias LWM(LWM) 293 400 5.37 Dinamo-778[]
Rejnaldo Visente Simao CM(CM) 4 500 000 10  
Aldrovani Menon DM(DM) 228 000 4.773 Dynamo-[]