Squadra: Grimsby Town
Inghilterra

Sito ufficiale: www.grimsby-townfc.co.uk

Moderatori: , , , , , , , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
1 James McKeown 3.101 0 111 200 124Kalininec[]
1 Clayton McDonald 3.020 0 346 900 10Rubin-Navsegda[]
difensori D
2 Simon Ford 3.000 0 554 700 1ApollonLimassol[]
4 Craig Disley 3.032 0 84 800 22Sevan[]
  Andrew Boyce 7.000 0 1 500 000 0
4 Sajmon Ford 3.000 0 454 000 1Loryno-United[]
100 Danny Collins 11.785 0 5 406 400 40W_Walles_Club[]
  Aswad Thomas 1.465 0 361 000 817PRAGA[]
3 Louie Soares 3.000 0 452 400 1KPOMM[]
4 Josh Gowling 5.000 0 200 000 0
22 Ian Miller 3.000 0 353 700 1D4Ramm5[]
6 Shaun Pearson 3.000 0 282 800 1elfaro[]
centrocampisti MD
  Andi Thanoj 3.000 15 148 200 1FcSturm11[]
  Luke Summerfield 3.000 0 80 000 0
12 Sean McAllister 3.000 24 203 200 1Madchester[]
31 Liam Green 3.000 21 153 400 1Fc_Everton[]
41 Brandon Comley 7.000 0 1 500 000 0
9 Scott Vernon 3.000 38 410 800 1CPR[]
4 Joe Colbeck 3.000 13 216 600 1DinamoBobruisk[]
6 Frankie Artus 3.005 51 328 000 4Dnister[]
10 Derek Niven 2.980 1 87 100 53KBkemerovo[]
67 Scott Neilson 3.000 0 80 000 0fasfafa[]
  Dominic Vose 7.000 0 1 500 000 0
9 Ben Davies 3.000 43 674 600 1ChelseaARF[]
13 Sam Hatton 3.000 186 583 800 1TorpedoZaporozhy[]
attaccanti FC
  Keyendrah Simmonds 65.535 3863 12 128 700 1191FC_Liverpool_U23[]
  Ross Hannah 7.000 0 1 500 000 0
  A Cook 3.000 214 272 300 1fkTekline[]
  Rhys Browne 2.913 88 171 400 332Coventry_City_FC[]
11 Greg Pearson 3.000 0 80 000 0LivermooreFc[]