Squadra: end of career Australia
Australia

Moderatori: , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
  Zeljko Kalac 23.190 0 10 696 800 68AUS_Dollar[]
1 Zhelko Kalach 10.115 0 4 602 000 40AUS_Dollar[]
1 Mark Bosnich 3.459 4 393 500 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
difensori D
  Craig Moore 10.115 0 4 599 000 40AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 24.445 0 11 124 300 222AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.035 0 4 512 000 23AUS_Dollar[]
  Lucas Neill 10.035 0 4 512 000 23AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 10.035 0 4 512 000 23AUS_Dollar[]
centrocampisti MD
  Brett Emerton 10.150 4 4 602 800 40AUS_Dollar[]
99 Vincenzo Grella 10.140 3 4 596 600 40AUS_Dollar[]
  Josip Skoko 23.810 7 10 956 600 108AUS_Dollar[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   34.860 26 13 276 700 141Helsingborgs_IF[]
2 Scott Chipperfield 23.445 2 10 808 900 48AUS_Dollar[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 10.130 2 4 599 400 40AUS_Dollar[]
8 Aurelio Vidmar 10.285 0 4 689 000 17AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 10.775 0 4 894 500 5AUS_Dollar[]
  Mile Sterjovski 23.805 46 10 767 100 224AUS_Dollar[]
7 Viduka 2.692 50 210 700 545Malvinas_Islas[]
111 Stan Lazaridis 10.772 72 5 324 900 465AUS_Dollar[]
attaccanti FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
  John Aloisi 24.790 157 10 906 200 270AUS_Dollar[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 25.370 156 10 963 300 153AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
9 Brett Holman 23.606 179 10 271 200 250AUS_Dollar[]
111 Mark Viduka 4.630 11 206 700 59FC_Dinamo_Bucuresti[]
10 Damian Mori 3.000 222 308 000 1shturm[]