Squadra: end of career Australia
Australia

Moderatori: , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
  Zeljko Kalac 21.905 0 10 114 300 57AUS_Dollar[]
1 Zhelko Kalach 9.990 0 4 500 000 1AUS_Dollar[]
1 Mark Bosnich 3.459 4 393 500 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
difensori D
  Craig Moore 9.990 0 4 500 000 1AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 23.085 0 10 501 300 211AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.065 0 4 507 500 13AUS_Dollar[]
  Lucas Neill 10.065 0 4 507 500 13AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 10.065 0 4 507 500 13AUS_Dollar[]
centrocampisti MD
  Brett Emerton 9.990 0 4 500 000 1AUS_Dollar[]
99 Vincenzo Grella 9.990 0 4 500 000 1AUS_Dollar[]
  Josip Skoko 22.345 4 10 300 900 97AUS_Dollar[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   32.395 22 12 576 600 123Helsingborgs_IF[]
2 Scott Chipperfield 22.105 1 10 209 500 37AUS_Dollar[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 9.990 0 4 500 000 1AUS_Dollar[]
8 Aurelio Vidmar 9.995 0 4 619 500 30AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 9.980 0 4 612 000 30AUS_Dollar[]
  Mile Sterjovski 22.415 43 10 154 900 213AUS_Dollar[]
7 Viduka 2.621 45 191 900 479Malvinas_Islas[]
111 Stan Lazaridis 10.642 64 5 221 300 419AUS_Dollar[]
attaccanti FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 23.750 139 10 297 500 142AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
9 Brett Holman 21.991 149 9 670 700 216AUS_Dollar[]
111 Mark Viduka 4.755 8 205 100 41FC_Dinamo_Bucuresti[]
  John Aloisi 23.580 117 10 504 200 224AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]