Squadra: end of career Germany
Germania

Moderatori: , , , , , , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
  Eike Immel 10.930 0 4 686 000 396-Texas-[]
  Robert Enke 23.425 0 11 110 500 0Germanya[]
1 Sepp Maier 4.950 0 202 000 9FC_Barcelona[]
1 Jorg Butt 9.875 0 4 521 000 62Sao_Paolo[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Timo Hildebrand 29.275 0 13 365 300 353Gamburg[]
1 Jens Lehmann 33.170 0 15 950 400 32DFB_Dream[]
1 Andreas Kopke 1.915 0 220 000 554Appalaches[]
1 Horst Wolter 4.345 0 701 000 25Germanik[]
5 Wolfgang Kleff 7.753 0 770 100 1106Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 40.605 0 18 910 500 374DFB_Dream[]
33 Norbert Nigbur 5.245 0 1 008 800 204Germanik[]
111 Roman Weidenfeller 36.775 0 16 108 500 0Gamburg[]
difensori D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 53.565 0 18 027 500 833Queen[]
1 Frank Baumann 11.690 0 5 319 500 3Germanik[]
2 Thomas Berthold   29.450 0 13 971 300 5DFB_Dream[]
5 Jurgen Kohler 37.510 0 14 764 700 949DFB_Dream[]
12 Hans Peter Briegel 40.090 0 18 942 200 170DFB_Dream[]
14 Markus Babbel 34.520 0 12 489 300 372FK_Mlada_Boleslav[]
31 Hans Nowak 2.420 0 642 200 110Germanik[]
222 Andreas Hinkel 15.905 0 7 288 600 66GDR[]
255 Holger Badstuber 15.680 0 5 121 900 1162Pushkari[]
  Wilfried Hannes 11.725 0 5 054 900 256Germanik[]
6 Matthias Sammer 5.975 0 467 000 837Heroes[]
15 Guido Buchwald 34.500 0 13 227 500 1128DFB_Dream[]
31 Heiko Westermann 3.335 0 686 300 405Germanik[]
  Klaus Augenthaler 12.640 0 5 292 000 0FCBotafogo[]
1 Franz Beckenbauer 60.820 0 24 217 500 776MalagaCF[]
1 Willi Schulz 32.635 0 15 636 100 312Gamburg[]
3 Benedikt Howedes 15.365 0 7 069 600 724GDR[]
4 Andreas Brehme 40.940 0 18 892 200 205DFB_Dream[]
10 Matthias Herget 15.425 0 5 927 500 312Gornik_Zabrze[]
15 Manuel Friedrich 12.845 0 5 595 000 352Germanik[]
22 Christian Worns 15.280 0 7 184 000 0DesnaChernigiv[]
22 Dennis Aogo 12.590 0 6 042 500 8Tokyo[]
99 Robert Huth 23.095 0 8 529 000 0Manchester-Utd[]
111 Thomas Linke 27.895 0 11 293 500 0FC_Aberdeen[]
111 Bernard Dietz 37.150 0 16 597 500 0Gamburg[]
111 Olaf Thon 36.925 0 16 357 500 0Gamburg[]
111 Schnellinger 36.715 0 16 102 500 0Gamburg[]
  Willy Giesemann 11.145 0 4 739 100 378Germanik[]
  Serdar Tasci 10.167 0 4 603 300 208SpaM_Legions[]
  Klaus Sieloff 16.880 0 7 724 800 853GDR[]
  Hans Pfluegler 19.330 0 8 944 500 0Juice[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 6.125 0 727 000 7Gamburg[]
1 Jorg Heinrich 16.555 0 7 472 800 991GDR[]
1 Klaus Fichtel 28.871 0 13 709 500 295Gamburg[]
2 Marcell Jansen 16.844 0 7 001 500 504FC_Nistru_Otaci[]
3 Karlheinz Foerster 40.595 0 18 145 100 736DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
13 Horst Hoettges 37.400 0 18 061 700 91Racing_Club[]
22 Helmut Kremers 16.210 0 7 450 100 8Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 7.565 0 791 900 586Germanik[]
  Marcel Schmelzer 20.215 0 9 428 700 177Bayern_Munchen[]
  Thomas Helmer 63.935 0 22 255 000 1069PFC_Slavia_Sofia[]
  Philipp Lahm 6.949 0 4 877 600 657S_t_a_r_S[]
1 Peter Nogly   22.980 0 6 478 400 1103Gamburg[]
1 Lothar Matthaus 43.055 0 18 478 500 78MalagaCF[]
10 Leo Wilden 10.390 0 4 725 000 29Germanik[]
14 Manfred Kaltz 41.300 0 17 939 300 622DFB_Dream[]
14 Stefan Royter 65.535 0 23 684 600 1107FK_Mlada_Boleslav[]
19 Arne Friedrich 34.225 0 16 244 900 6DFB_Dream[]
30 Friedel Lutz 15.985 0 7 252 900 876GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
centrocampisti MD
1 Uwe Bein 45.075 1681 10 300 800 794Gamburg[]
8 Jonas Hector 14.585 121 4 876 200 600Bombardir-Kiew[]
10 Max Kruse 34.411 0 15 307 800 0FC_Kovel_City[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 12.115 67 4 915 100 352Germanik[]
100 Franz Roth 65.530 165 29 100 300 726MalagaCF[]
200 Caspar Memering 15.086 64 5 101 600 593GDR[]
  Uwe Rahn 10.125 1 4 586 700 27Germanik[]
1 Wolfgang Dremmler 44.900 1696 10 092 100 794Gamburg[]
1 Bernd Duernberger 65.535 159 28 393 700 776MalagaCF[]
2 Steffen Freund 15.910 159 6 456 400 1163GDR[]
10 Dieter Eilts 16.135 46 6 064 000 292Gornik_Zabrze[]
10 Mirko Votava 15.855 21 6 518 700 85Zilina[]
  Max Lorenz 16.970 62 7 524 900 1014GDR[]
  Stefan Effenberg 60.155 296 19 660 300 1079PFC_Slavia_Sofia[]
  Erich Beer 35.575 0 17 137 500 0Germanya[]
  Thomas Hitzlsperger 9.995 4 4 515 100 47Argentinos_Juniors[]
7 Mario Basler 65.535 183 23 630 600 863FK_Mlada_Boleslav[]
10 Tim Borowski 17.030 62 6 119 500 514GDR[]
14 Andreas Moller 11.260 0 5 130 000 0FC_LIVERPOOL[]
34 Uli Stielike 36.475 95 14 409 000 778DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Lanus[]
222 Mehmet Scholl 22.885 6 8 691 000 57Hannover_96_FC[]
7 Pierre Littbarski 27.845 1 13 307 800 9DFB_Dream[]
7 Carsten Ramelow 3.404 95 431 500 992Lawrence[]
8 Rainer Bonhof 35.650 2 16 904 700 4DFB_Dream[]
12 Gerd Strack 3.400 7 221 200 26Germanik[]
17 Bernd Cullmann 42.910 16 19 824 300 238DFB_Dream[]
32 Herbert Wimmer 32.675 9 15 072 900 77Pink2020[]
16 Torsten Frings 40.515 6 18 663 900 54DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
  Fritz Szepan 7.505 1 1 716 500 26Germanik[]
10 Thomas Strunz 2.890 12 202 000 363Appalaches[]
11 Thomas Habler 4.910 3 222 600 66zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack   5.125 1 210 200 16Heroes[]
15 Sven Bender 21.625 0 10 273 500 0Dinamo_Kiev[]
111 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 16.210 89 5 565 100 540GDR[]
1 Wolfgang Rolff 45.785 1759 10 294 700 794Gamburg[]
1 Uli Hoeneb 62.785 131 23 185 000 293MalagaCF[]
2 Jens Jeremies 61.635 567 18 441 500 406FK_Mlada_Boleslav[]
3 Herbert Zimmermann   7.640 183 695 800 660Germanik[]
3 Paul Breitner   5.725 98 421 100 629Heroes[]
6 Wolfgang Overath 33.270 1 15 670 600 8DFB_Dream[]
8 Sami Khedira 33.805 0 15 948 000 0FC_Aberdeen[]
8 Bernd Schuster 13.000 0 5 983 500 0Legends_FC[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
31 Guenter Netzer   42.340 221 18 332 900 653DFB_Dream[]
100 Felix Magath 15.160 0 6 174 000 0Guadalajara[]
100 Dietmar Danner 20.545 0 8 136 000 0Guadalajara[]
111 Hansi Muller 37.045 0 16 453 500 0Gamburg[]
111 Lars Ricken 36.970 0 16 348 500 0Gamburg[]
111 Thomas Doll 34.650 1 13 871 400 3Gamburg[]
attaccanti FC
  Uwe Reinders 20.410 681 5 449 800 1084Galicija[]
  Richard Hoffman 12.480 156 4 913 100 256Germanik[]
1 Fredi Bobic 51.915 1880 13 750 100 778Gamburg[]
1 Oliver Bierhoff 58.975 139 23 452 600 112Queen[]
10 Jupp Heynckes   39.710 13 18 631 500 16DFB_Dream[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
37 Horst Hrubesch 51.450 401 21 058 900 432DFB_Dream[]
111 Stefan Kuntz 35.725 0 14 875 500 0Gamburg[]
111 Stefan Kiessling 36.625 0 15 997 500 0Gamburg[]
111 Devid Odonkor 35.365 0 15 823 500 0Gamburg[]
111 Ottmar Walter 36.880 0 16 279 500 0Gamburg[]
111 Dieter Eckstein 37.995 227 15 348 100 105Zilina[]
111 Frank Mill 23.545 0 10 192 500 0Guadalajara[]
8 Mario Gomez 29.755 0 14 068 500 0FC_Leicester_City[]
11 Karl-Heinz Riedle 15.487 1 6 144 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge   6.975 0 1 500 000 1Legend[]
13 Gerd Muller 65.535 962 29 567 700 1036BayerLeverkusen[]
18 Jurgen Klinsmann 33.015 4 15 308 000 6DFB_Dream[]
99 Patrick Helmes 12.555 131 4 947 300 231Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Siggi Held 10.335 32 4 568 200 83Germanik[]
9 Klaus Allofs   49.960 816 17 519 200 1054DFB_Dream[]
14 Alexander Zickler 65.535 982 25 795 800 976PFC_Slavia_Sofia[]
100 Miroslav Klose 65.530 284 27 071 300 132MalagaCF[]
1 Thomas Brdaric 28.794 541 8 050 200 891Gamburg[]
9 Carsten Jancker 12.880 0 5 364 000 0Aconcagua[]
11 Klaus Fischer 46.415 146 21 431 100 174DFB_Dream[]
20 Dieter Muller 65.535 2510 27 919 900 938Leicester_City_FC[]
49 Ulf Kirsten 17.699 504 5 131 000 9801_FC_Magdeburg[]
58 Stan Libuda 13.885 252 4 951 600 351Germanik[]
99 Hans Schafer 17.145 400 6 064 800 771GDR[]
1 Max Morlock 36.610 1896 6 269 600 929Gamburg[]
10 Uwe Seeler 8.460 246 813 100 1171BayerLeverkusen[]
10 Rudi Voeller 32.580 50 15 569 500 98Torino__FC[]
11 Erwin Kremers 19.931 612 5 996 400 1123Germanik[]
14 Andre Schurrle 18.710 94 8 214 800 168Borussia_MG[]
14 Gerald Asamoah 10.000 0 4 500 000 0
22 Oliver Neuville   26.720 2 12 340 800 4DFB_Dream[]
22 Marco Bode 19.785 13 9 333 100 14_Dynamo_[]
22 Olaf Marschall 22.315 0 11 192 000 0_Zalgiris_[]
255 Kevin Kuranyi 17.260 0 6 687 000 0Helsingborgs_IF[]