Squadra: end of career UPL
Ucraina

Allenatore
Juande Ramos
Mircea Lucescu
Moderatori: , , , , , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
  Artem Kychak 10.825 0 4 789 200 599FC_Krasava[]
  Vladimir Disljenkovic 10.420 0 4 693 000 14Buttlefury[]
  Dmytro Bezotosnyy 30.535 0 14 641 500 0FC_Krasava[]
  Yevhen Borovyk 14.485 0 6 723 000 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 10.480 0 4 737 000 0SEP3[]
  Sergiy Dolganski 24.800 0 11 570 200 360FC_Vorskla_Stars[]
  Igor Shuhovtsev 38.935 0 18 591 900 220RealKiev[]
  Sergey Dolgansky 33.940 0 16 320 000 0SEP2[]
  Taras Lutsenko 40.915 0 19 707 200 29FC_Capital_City[]
1 Serhiy Pohorilyy 10.205 0 4 591 000 14RealKiev[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.396 0 4 668 600 483Granat[]
11 Andriy Tlumak   32.287 0 14 971 400 960Shahtar_Novovolynsk[]
difensori D
  Grigoriy Yarmash 28.130 0 12 713 400 284FC_Vorskla_Stars[]
  Leandro Almeida 17.605 0 8 281 500 0Brazilia[]
  Samuel Inkoom 17.605 0 8 269 500 0SEP3[]
  Danilo Silva 46.775 0 22 563 400 51FC_V-V-Lobanovskyi[]
  Milan Obradovic 15.940 0 7 444 500 0SEP2[]
  Vitaliy Vernydub 23.640 0 11 190 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.575 0 543 900 1148PYX[]
  Yuri Putrash 36.560 0 17 269 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 46.280 7 21 692 600 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 29.425 0 14 097 000 0Football_Academy_Aliev[]
  Paul Kutas 22.525 0 10 698 000 0FC_Krasava[]
  Oleh Dopilka 16.885 0 7 912 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.575 0 4 632 500 136Karp2010[]
  Vadym Sapay 58.105 31 26 950 300 645FC_Capital_City[]
  Andrey Berezovchuk 33.220 0 15 975 000 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 53.390 0 24 740 800 680FC_National_Team[]
  Pablo Fontanello 16.780 0 7 858 500 0Argentinia[]
  Marco Torsiglieri 16.885 0 7 909 500 0Argentinia[]
2 Taye Ismaila Taiwo 17.590 0 8 259 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.675 0 474 200 880Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 43.825 0 21 343 500 0FC_Kovel_City[]
  Vitaliy Denisov 14.455 0 6 703 500 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.585 0 15 157 500 0Football_Academy_Aliev[]
  Jonathan Maidana 18.460 0 8 691 000 0Argentinia[]
4 Papa Gueye 16.495 0 7 639 500 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 4.920 0 237 200 136Dovbush[]
15 Olexandr Zotov 7.770 0 666 400 1102Girnyk[]
  Leo Matos 18.565 0 8 743 500 0SEP3[]
4 Mario Sergio 9.615 0 1 950 700 1098PYX[]
15 Vinicius Aparecido 15.370 0 7 071 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
centrocampisti MD
  Ihor Luchkevich 13.165 0 6 061 500 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 31.240 0 14 964 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 13.195 0 6 081 000 0Argentinia[]
  Ramon Lopes de Freitas 14.515 0 6 733 500 0SEP3[]
6 Valentine Platonov   7.900 123 550 400 861Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 13.990 0 6 471 000 0FC_Milya[]
  Juan Manuel Torres 16.885 0 7 909 500 0Argentinia[]
  Borys Baranets 23.440 22 10 871 600 152Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Oleksandr Zotov 13.180 0 6 069 000 0Troeschina1[]
  Valentin Poltavec 13.195 0 6 076 500 0SEP2[]
  Giuliano 17.635 0 8 290 500 0Brazilia[]
  Vyacheslav Ryabov 21.250 4 9 969 700 69South_Sudan[]
  Zeljko Ljubenovic 18.850 0 8 890 500 0SEP2[]
  Hryhoriy Baranets 13.180 0 6 069 000 0Troeschina1[]
  Dorde Lazic 18.565 0 8 748 000 0SEP[]
  Andriy Kirlyk 13.180 0 6 069 000 0Troeschina1[]
1 Ilsinho 24.402 150 8 613 200 1070FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.690 0 7 734 000 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.725 0 8 312 000 0Juve_FC[]
  Vitaly Kobzar 26.345 65 12 064 500 495FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 44.305 0 21 420 000 0DUFS_Dynamo_Kyiv[]
  Konstantyn Kravchenko 24.070 0 11 415 000 0Deportivo_Alaves_FC[]
6 Marcio Azevedo 65.525 1693 35 746 600 1183Arsenal[]
8 Jackson Coelho 16.630 0 7 713 000 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 37.600 0 18 132 000 0Football_Academy_Aliev[]
  Andriy Oberemko   9.459 0 4 609 600 500Granat[]
  Vitaliy Havrysh 28.560 32 12 820 100 384FC_National_Team[]
  Oleg Krasnoperov 65.535 0 43 082 200 0FC_Vorskla_Stars[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Samson Godwin 17.680 0 8 307 000 0SEP2[]
  Ondrej Mazuch 45.420 0 21 990 000 8RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.532 0 477 800 1169PYX[]
77 Carlos Correa 16.705 0 7 747 500 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 13.195 0 6 076 500 0SEP3[]
7 Serhiy Rudyka 7.083 31 535 000 855Girnyk[]
77 Nykita Kameniuka 4.830 0 211 600 59Terikon[]
  Valeriy Fedorchuk 15.930 14 7 455 000 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 22.375 0 10 615 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Jovan Markoski   43.690 204 18 595 400 700FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 210 800 13zxc[]
10 Pavlo Ksyonz 14.380 305 4 819 900 586Rampla-Juniors-FC[]
attaccanti FC
  Lucian Burdujan 16.780 0 7 860 000 0FC_Milya[]
  Kovpak Aleksandr 25.945 0 12 370 500 0FC_Milya[]
  Vasil Sachko 65.535 0 32 074 500 0Zabranjeni[]
  Junior Moraes 36.518 1012 11 114 800 1144FC_Capital_City[]
  Ruslan Valeev 37.420 0 16 965 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 14.995 0 6 973 500 0SEP[]
  Gregory Nelson 13.180 0 6 069 000 0Troeschina1[]
9 Konstantin Balabanov 46.640 103 21 860 400 77Sevillistas[]
  Anatoliy Didenko 13.180 0 6 069 000 0Troeschina1[]
  Ze Soares 16.765 0 7 851 000 0Latinos[]
  Willian Gomes 33.265 0 15 679 500 0Brazilia[]
  Volodymyr Lysenko 32.890 0 15 636 000 0FC_Krasava[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 17.590 0 8 274 000 0FC_Milya[]
  David Odonkor 15.925 0 7 446 000 0SEP2[]
  Vitali Ponomar 14.485 0 6 723 000 0FC_Krasava[]
  Vasil Gigiadze 18.535 0 8 730 000 0Football_Academy_Aliev[]
  Guilherme 24.220 0 11 529 000 0Brazilia[]
  Taras Kabanov 13.555 0 6 256 500 0SEP2[]
  Yannick Boli 14.500 0 6 730 500 0FC_Milya[]
11 Konstantin Babich   12.891 519 785 900 831Volynsky_kray[]
  Jaba Lipartia 18.535 0 8 730 000 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.540 0 7 659 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 6.449 387 495 800 998Dovbush[]
111 Lucky Idahor 34.150 25 16 103 400 41Wales_Liverpool[]