Allenatori (5629) |
|||||||
nome ![]() |
livello ![]() |
salario $ ![]() |
esperienza ![]() |
tempo di ore | proprietario | ||
| Tolunay Kafkas | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Bromilow | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Carson | 1 | 500 000 | +0.002 | 5 | 15 | MoskowskiiCSK[Crens] | |
| Tom Clare | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Fitzgerald | 5 | 8 000 000 | +0.015 | 20 | 10 | Los_Galacticos[boxtobox] | |
| Tom Forsyth | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Hallett | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Holford | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Johnston | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Jones | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Kohlert | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Lockie | 1 | 500 000 | +0.002 | 5 | 15 | RevdadeJaneiro[menshealh] | |
| Tom Maley | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Mitchell | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Nordlie | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Parker | 3 | 4 000 000 | +0.005 | 15 | 10 | Tahoe[Shevy] | |
| Tom Poltl | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Prahl | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Saintfiet | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Sermanni | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Silvas | 1 | 500 000 | +0.002 | 5 | 15 | NewcastleUnited[Les] | |
| Tom Soehn | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tom Stone | 1 | 500 000 | +0.002 | 5 | 15 | waraga[waraga] | |
| Tom Watson | 1 | 500 000 | +0.002 | 5 | 15 | Lohobol-3[dimon22sdm] | |
| Tom Whittaker | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tomas Brolin | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tomas Nordahl | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Tomas Pospichal | 5 | 8 000 000 | +0.015 | 20 | 10 | Ripley[Asterix] | |
| Tomislav Ivic | 1 | 500 000 | +0.002 | 5 | 15 | Granat[kosovskyi] | |
| Tomislav Ivkovic | 5 | 8 000 000 | +0.015 | 20 | 10 | Balkan_Bastards[Wladyslaw] | |
EN
IT
ARA
ES
RU
UA