Allenatori (5629) |
|||||||
nome ![]() |
livello ![]() |
salario $ ![]() |
esperienza ![]() |
tempo di ore | proprietario | ||
| Vladimir Onischenko | 1 | 500 000 | +0.002 | 5 | 15 | NIVA[Spasatel] | |
| Vladimir Petkovic | 5 | 8 000 000 | +0.015 | 20 | 10 | BSC_Young_Boys[germur] | |
| Vladimir Petrov | 5 | 8 000 000 | +0.015 | 20 | 10 | NokUnited[Fukane] | |
| Vladimir Petrovic | 5 | 8 000 000 | +0.015 | 20 | 10 | France[] | |
| Vladimir Quesada | 1 | 500 000 | +0.002 | 5 | 15 | KIPRIOT[AVATAR] | |
| Vladimir Soria | 1 | 500 000 | +0.002 | 5 | 15 | Chukarichki[Chukarik] | |
| Vladimir Tatarchuk | 5 | 8 000 000 | +0.015 | 20 | 10 | ecsys1[Sergey] | |
| Vladimir Vermezovic | 1 | 500 000 | +0.002 | 5 | 15 | fcLNR[novorossia] | |
| Vladimir Weiss | 5 | 8 000 000 | +0.015 | 20 | 10 | Magic[shapka_ushanka] | |
| Vladimirs Babicevs | 1 | 500 000 | +0.002 | 5 | 15 | MIKA[KAR] | |
| Vladimirs Berzins | 1 | 500 000 | +0.002 | 5 | 15 | Enyimba[Pompilio] | |
| Vladislao Cap | 1 | 500 000 | +0.002 | 5 | 15 | Turtles[Leo] | |
| Vladislav Bogicevic | 1 | 500 000 | +0.002 | 5 | 15 | FCEagles[kupriyanovich] | |
| Vlastimil Petrzela | 1 | 500 000 | +0.002 | 5 | 15 | CnapTaK[Gannicus] | |
| Vlastislav Marecek | 1 | 500 000 | +0.002 | 5 | 15 | stiven[koba93] | |
| Vlatko Markovic | 5 | 8 000 000 | +0.015 | 20 | 10 | Lumezzane[shedist] | |
| Voldemars Plade | 1 | 500 000 | +0.002 | 5 | 15 | ||
| Volker Finke | 5 | 8 000 000 | +0.015 | 20 | 10 | Cusco_FC[Miyagi] | |
| Volodymyr Atamaniuk | 2 | 2 000 000 | +0.005 | 10 | 12 | Spartak-Mos[DJIN48] | |
| Volodymyr Bessonov | 5 | 8 000 000 | +0.015 | 20 | 10 | Nacional[SN] | |
| Volodymyr Bezsonov | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_V-V-Lobanovskyi[Netilson_Hatter] | |
| Volodymyr Lozynskyi | 5 | 8 000 000 | +0.015 | 20 | 10 | Magallanes[popug] | |
| Volodymyr Malygin | 5 | 8 000 000 | +0.015 | 20 | 10 | Latvia[] | |
| Voro | 1 | 500 000 | +0.002 | 5 | 15 | 2005[VOLGA-NN] | |
| Vsevolod Blinkov | 5 | 8 000 000 | +0.015 | 20 | 10 | Instinct[Pikachu] | |
| Vujadin Boskov | 1 | 500 000 | +0.002 | 5 | 15 | Guarani[Fencer] | |
| Vujadin Stanojkovic | 1 | 500 000 | +0.002 | 5 | 15 | Barcelone[belkacatcher] | |
| Vyacheslav Chanov | 5 | 8 000 000 | +0.015 | 20 | 10 | PFC_CSKA_Moscow[PONCHIK] | |
| Vyacheslav Sukristov | 1 | 500 000 | +0.002 | 5 | 15 | Saltov[Kharkov] | |
| Wagneau Eloi | 1 | 500 000 | +0.002 | 5 | 15 | ||
EN
IT
ARA
ES
RU
UA