Lista dei calciatori
Yevhen Seleznyov LCF(LCF) 4 563 400 10.38 HapoD[]
Dmytro Chygrynskiy LCB(LCB) 31 996 900 65.535 FC_Kovel_City[]
Aaron Ramsey LWM(LWM) 4 500 000 10 zagreb[]
Paolo De Ceglie CB(CB) 7 522 500 16.09 Zebre[]
Deivid de Souza RWM(RWM) 7 195 500 15.415 508[]
Damir Hegay CM(CM) 4 500 000 10  
Gokhan Gonul RB(RB) 4 672 000 10.344 Turkiye[]
Alan Dzagoev LWM(LWM) 17 013 000 38.882 FC-Porto[]
Alexander Tikhonovetskiy CM(CM) 20 000 1  
Diego Lugano LB(LB) 4 500 000 10 Zidan[]
Alexandro de Souza RCB(RB) 226 400 3 lokomotiva[]
Alberto Paloschi RCF(RCF) 234 300 4.615 NachoTeam[]
Matteo Darmian LCB(LCB) 4 500 000 10 Manun[]
Aleksandr Prudnikov RCF(RCF) 30 270 700 63.55 BornInAfrica[]
Konstantin Sovetkin DM(DM) 20 000 1  
Philippe Christanval CB(CB) 824 400 6.495 Marseille[]
Martin Keown RCB(RCB) 4 500 000 10 Club_Tijuana[]
Lee Dixon CB(CB) 4 500 000 10 Club_Tijuana[]
Bernard Diomede DM(DM) 1 500 000 7  
Stephane Guivarch ST(ST) 786 800 12.284 San_Fierro[]
Flavio Conceicao DM(DM) 4 500 000 9.999 Svizra[]
Simon Kjaer CB(CB) 4 922 800 13.78 VIKINGR[]
Berkant Goktan LCF(RWM) 80 000 2.994 Sokol_L-G[]
Danny Schwarz RCM(RCM) 80 000 3  
Lars Bender DM(DM) 10 099 700 21.98 Bayern_Munchen[]
Jermaine Jones CM(CM) 4 552 600 9.913 UnitedSA[]
Danny RWM(RWM) 4 500 000 10 imatbwetrust[]
Niko Kovac RCM(RCM) 9 972 000 28.24 Entyziast[]
Bob Parnikoza RCB(RCB) 4 500 000 10  
Adriano Correia AM(AM) 32 099 400 65.535 FC_Internazionale[]
Benedikt Howedes CB(CB) 7 400 400 16.065 GDR[]
Oscar Ustari GK(GK) 4 500 000 10  
Denis Golin LB(LB) 26 859 200 65.535 FC_Donetsk[]
C H E L S E A GK(GK) 1 500 000 7  
Ilsinho RWM(RWM) 8 630 700 24.527 FC_Kairat_Almaty[]
Carlos Vela ST(AM) 6 020 100 23.922 Nizami[]
Taras Mikhalik RB(RB) 7 686 300 17.72 Ukrainia[]