Squadra: end of career France
Francia

Moderatori: , , , ,
calciatori
naz No. nome posizione esperienza I gol salario $ partiteproprietario
guardiareti GK
  Ulrich Rame 24.462 0 10 486 200 1074HNBA[]
1 Bruno Martini 38.030 0 18 390 500 29Pink2021[]
1 Bernard Lama 28.605 0 10 084 500 1Appalaches[]
1 Fabien Barthez 10.105 0 4 531 500 0Legendarios[]
1 Mickael Landreau 9.925 0 4 600 100 158Franc[]
10 Roger Piantoni 13.255 0 6 030 000 0Franc[]
11 Marcel Aubour 18.560 0 8 561 000 3Franc[]
19 Gregory Coupet 32.350 0 15 321 000 0SaintEtienne[]
99 Georges Carnus 57.415 0 28 069 500 0SaintEtienne[]
100 Joel Bats 28.330 0 10 125 000 0Guadalajara[]
difensori D
3 Patrice Evra 18.530 0 7 083 500 393Medeo[]
3 William Ayache 30.680 0 14 222 100 401Pink2021[]
6 Mikael Silvestre 13.320 0 6 141 600 55Man_Reds[]
19 Basile Boli   16.010 0 6 731 900 726SaintEtienne[]
99 Yvon Le Roux 51.280 0 19 368 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.310 0 4 766 600 332Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.555 0 6 068 900 640SaintEtienne[]
99 Jean Djorkaeff 60.670 0 27 588 000 0SaintEtienne[]
  Philippe Christanval 6.505 0 843 400 1096Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
5 Laurent Blanc 65.535 0 23 087 700 1180France[]
6 Willy Sagnol 65.535 0 24 590 900 1146Helsingborgs_IF[]
6 Luis Fernandez 32.965 0 15 708 000 0Kilimanjaro[]
8 Marcel Desailly 5.380 0 1 280 700 1086Legendarios[]
22 Sylvain Kastendeuch 14.785 0 6 948 000 191Franc[]
  Laurent Koscielny 18.615 0 9 364 000 167GOATS[]
1 Maxime Bossis 21.970 0 7 867 800 136Queen[]
2 Marius Tresor 29.645 0 9 869 700 374Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.815 0 4 554 100 161Franc[]
5 Gerard Janvion 34.245 0 15 441 300 807Pink2021[]
17 Adil Rami 26.784 0 11 904 600 1129HNBA[]
19 Bixente Lizarazu 18.155 0 6 625 100 871SaintEtienne[]
99 Patrick Battiston 58.750 0 26 650 500 0SaintEtienne[]
1 Gael Clichy 11.225 0 4 836 500 284Albirroja_Guaranies[]
1 Manuel Amoros 16.270 0 6 228 800 98Queen[]
1 Bernard Bosquier 9.815 0 4 558 600 161Franc[]
5 Philippe Mexes 27.935 0 13 242 600 109Legends_FC[]
12 Frank Leboeuf 65.535 100 22 522 200 1124Queen[]
19 Bernard Casoni 25.645 0 11 927 900 288SaintEtienne[]
99 Sebastien Squillaci 65.535 159 30 217 700 470Atasport[]
99 Eric Abidal 55.600 0 26 125 500 0SaintEtienne[]
centrocampisti MD
  Lucien Muller 20.700 89 9 574 000 1151Franc[]
1 Jean Tigana 54.870 77 24 549 300 328Queen[]
12 Jean Francois Larios 65.535 2075 23 163 200 723Queen[]
19 Henri Michel 15.435 65 6 242 100 573SaintEtienne[]
22 Marcel Artelesa 9.970 9 4 587 300 107Franc[]
3 Thierry Tusseau 10.057 13 4 627 200 150Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 26CF_Real_Madrid[]
7 Robert Pires 30.080 19 10 343 600 80Libertad[]
8 Ludovic Giuly 54.542 170 18 442 100 718Medeo[]
19 Alain Boghossian 17.535 121 6 110 200 935SaintEtienne[]
  Sabri Lamouchi 7.515 7 4 555 400 382Parma_Calcio_1913[]
4 Patrick Vieira 29.785 11 10 326 200 76FC_Barcelona[]
11 Rene Ferrier 10.051 12 4 603 300 158Franc[]
15 Florent Malouda 65.535 10 47 015 400 124Chelsea_FC[]
17 Emmanuel Petit 53.312 58 18 298 000 673Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
  Daniel Bravo 18.250 0 8 425 500 0Parma_Calcio_1913[]
  Yoann Gourcuff 13.676 39 6 289 700 390Franc[]
1 Joseph Bonnel 18.935 17 8 582 800 158Franc[]
11 Jose Toure 3.556 20 135 700 116AjaxAkademie[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 33.267 156 11 127 700 784Legendarios[]
99 Robert Herbin 10.131 0 4 724 900 146Franc[]
  Lassana Diarra 40.420 0 19 575 000 0FC_Leicester_City[]
4 Claude Makelele 30.010 6 10 342 100 90Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 13.260 25 5 355 100 604SaintEtienne[]
  Bernard Genghini 26.125 0 10 867 500 0FCBotafogo[]
1 Alain Giresse 65.535 1274 27 718 000 600Queen[]
8 Jean Marc Ferreri 29.850 26 13 997 400 137Pink2021[]
10 Michel Platini 62.936 196 21 096 500 1065Legendarios[]
12 Christian Karembeu 65.535 428 21 547 500 1022Queen[]
19 Rober Pires   22.510 165 8 573 600 684SaintEtienne[]
99 Youri Djorkaeff 47.470 0 17 866 500 0SaintEtienne[]
99 Yohan Cabaye 54.625 0 22 146 000 0SaintEtienne[]
99 Hatem Ben Arfa 20.280 12 9 338 000 46Franc[]
99 Jean Jacques Marcel 60.595 0 27 460 500 0SaintEtienne[]
attaccanti FC
9 Patris Loko 41.025 661 15 745 500 705Pink2021[]
11 Philippe Gondet 10.000 0 4 500 000 0Nizza[]
11 Yvon Douis 11.338 76 4 991 900 161Franc[]
12 Didier Six 65.535 2402 15 238 500 1042Queen[]
14 David Ginola 28.665 0 10 107 000 1Appalaches[]
19 Bruno Bellone   47.360 1317 14 582 300 1169SaintEtienne[]
39 Nicolas Anelka 65.535 11 35 972 300 0Chelsea_FC[]
99 Rocheteau 57.955 0 26 272 500 0SaintEtienne[]
99 Patrice Loko 56.530 0 26 112 000 0SaintEtienne[]
99 Sidney Govou 63.581 0 27 033 600 0France[]
7 Eric Cantona   6.160 223 1 170 300 1070Legendarios[]
9 Louis Saha   50.600 37 24 330 300 60Man_Reds[]
9 Raymond Kopa 4.945 21 281 500 103Heroes[]
10 Bafetimbi Gomis 10.485 26 4 549 200 70Quinas[]
12 Christophe Dugarry 65.535 3110 14 672 900 1151Queen[]
13 Just Fontaine 30.225 323 8 627 800 410Legendarios[]
14 Thierry Henry   4.742 143 882 200 881Legend[]
39 Florent Sinama-Pongolle 28.305 931 8 339 300 1190Hannibal[]
9 Bernard Lacombe 18.025 0 6 907 500 0Kilimanjaro[]
9 Jean-Pierre Papin   7.690 235 450 200 624Medeo[]
11 Gerard Hausser 19.010 32 8 561 000 46Franc[]
11 Marc Berdoll 18.398 27 8 402 300 56Franc[]
19 Maryan Wisniewski 11.035 58 4 601 600 143SaintEtienne[]
20 David Trezeguet 4.937 242 469 700 1050Heroes[]
11 Gerard Soler 16.231 94 7 235 100 177Franc[]
99 Djibril Cisse 65.395 13 28 152 800 0France[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]